Technical Specification
Air Supply Quality | Class 5.4.4. |
Application | Hopper and silo - piping - chute - concrete compaction |
ATEX | II 2D C TX, II 2G C TX |
Duty Cycle | Continuous |
Material | Aluminium body and brass cover |
Max Noise Level | Less than 90 dB(a) |
Pneumatic Circuit | Filter + flow control valve + lubrification + 3/2 ways valve |
Powder | Hygroscopic |
Problem Solving | Friction reduction - compaction |
Technology | Roller vibration - high frequency and centrifugal force |
Working Pressure | From 2 bar to 6 bar (from 29 psi to 87 psi) |
Working Temperature | From -20 deg C to 200 deg C (from -4 deg F to 392 deg F) |
SRI VARI ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |